Step into the future data center with 400G QSFP-DD ZR & ZR+
This article was originally published on Skylaneoptics.com
400G Without Limits: Scalable Connectivity from DCI to Ultra-Long Haul
As data demand continues to rise, service providers and data center operators require a straightforward way to scale their DCI networks without introducing additional cost or complexity. Skylane Optics’ 400G QSFP-DD ZR and Open ZR+ coherent transceivers enable high-performance connectivity across edge, regional, and ultra-long-haul networks.
Designed for multi-vendor environments, these pluggable optics support both point-to-point and ROADM deployments. With high-power +4 dBm and ultra-long-haul options, they can extend reach up to approximately 2,400 km while simplifying network expansion.
400G QSFP-DD ZR & Open ZR+ Transceivers Portfolio
400G QSFP-DD Open ZR+
Product SKU | Product description |
QBDTUMEG0102000 | MSA and TAA 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QBDTUMEG010241N | Arista Networks® Compatible TAA 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QBDTUMEG010241M | Cisco® Compatible TAA 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QBDTUMEG020226S | Alcatel-Lucent Nokia® Compatible TAA 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
400G QSFP-DD ZR
Product SKU | Product description |
QBDTUSES0801000 | MSA and TAA Compliant 400GBase-ZR QSFP-DD Transceiver (SMF, Coherent, LC, DOM, Open ZR) |
QBDTUSES0801B7G | Cisco® QDD-400G-ZR-S Compatible 400GBase-ZR QSFP-DD Transceiver (SMF, Coherent, LC, DOM, ZR) |
400G QSFP-DD Open ZR+ +4dBm
Product SKU | Product description |
QDD400GBDCOZRP4DBM-ST01-SKY | MSA and TAA 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QDD400GBDCOZRP4DBM-AR-ST01-SKY | Arista Networks® Compatible 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QDD400GBDCOZRP4DBM–C-ST01-SKY | Cisco® Compatible 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QDD400GBDCOZRP4DBM-N-ST01-SKY | Alcatel-Lucent Nokia® Compatible 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
QDD400GBDCOZRP4DBM-J-ST01-SKY | Juniper Networks® Compatible 400GBase-Open ZR+ Coherent QSFP-DD Transceiver (SMF, Tunable, 120km, LC, DOM, 4dBm) |
400G QSFP-DD ULH ZR+
Product SKU | Product description |
QDD-400G-DCO-ULH-SKY | MSA Compliant 400GBase-Open ULH Coherent QSFP-DD Transceiver (SMF, 1528.77nm to 1567.13nm, 2400km, |
QDD-400G-DCO-ULH-AR-SKY | Arista Networks® Compatible 400GBase-Open ULH Coherent QSFP-DD Transceiver (SMF, 1528.77nm to |
QDD-400G-DCO-ULH-C-SKY | Cisco® Compatible 400GBase-Open ULH Coherent QSFP-DD Transceiver (SMF, 1528.77nm to 1567.13nm, |
Features & Benefits:
Flexible 400G applications: QSFP-DD ZR supports edge DCI up to 120km, while Open ZR+ enables regional connectivity up to 1,300km.
Adaptive data rates: Open ZR+ supports 400G, 300G, 200G, and 100G.
Extended reach: +4dBm optics support point-to-point links up to 90km without amplification, with ULH options reaching up to ~2,400 km.
Interoperable design: Built for multi-vendor and OpenROADM environments.
Wide operating range: Performs in temperatures from -5°C to 80°C.
Reliable and available: Backed by a lifetime warranty with stocked inventory and fast EUROPE & Brazil shipping.


